Score Description
Date : 2022-12-21|Visitors : 1480|Source : BEST Test of English Proficiency
BESTEP scores and equivalent CEFR levels for writing test
CEFR | Score | Description | |
---|---|---|---|
C1(and above) | 330 ~ 360 | See descriptors for B2. | |
B2 | B2+ | 310 ~ 325 |
|
B2 | 280 ~ 305 | ||
B1 | B1+ | 260 ~ 275 |
|
B1 | 230 ~ 255 | ||
A2 | A2+ | 180 ~ 225 |
|
A2 | 150 ~ 175 | ||
A1 | A1+ | 130 ~ 145 | Does not reach the standard for A2. |
A1 | 120 ~ 125 | ||
Below A1 | 0 ~ 115 |
Part 1. Answering Questions
Band | Scale score | Description |
---|---|---|
5 | 80 |
|
4 | 60 |
|
3 | 50 |
|
2 | 40 |
|
1 | 30 |
|
0 | 20 and below |
|
Part 2. Expressing Opinions
Band | Scale score | Description |
---|---|---|
6 | 130 |
|
5 | 110 |
|
4 | 90 |
|
3 | 80 |
|
2 | 60 |
|
1 | 50 |
|
0 | 40 and below |
|
Part 3. Writing an Integrated Essay
Band | Scale score | Description |
---|---|---|
6 | 150 |
|
5 | 120 |
|
4 | 110 |
|
3 | 90 |
|
2 | 80 |
|
1 | 60 |
|
0 | 40 and below |
|